THESMARTLOCAL REPORT
Sept. 16, 2024, 7:10 a.m.CAMPAIGN NAME
TheSmartLocal Organic Demo
OBJECTIVE
DELIVERABLES
Reach | Views | Engagement | Impressions | |
---|---|---|---|---|
9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse | 121,524 | 152,520 | 1,466 | 101 |
Basic FBV: 40,000 Sq Ft Indoor Playground Opening At Suntec City | 1,083,644 | 670,902 | 47,320 | 2,888,781 |
Comedy FBV: Signs You Are A Basic Bro | 1,423,789 | 1,139,424 | 9,758 | 2,158,652 |
National Youth Film Awards | 125 | — | 2,296 | 134 |
Shopping for School Supplies | — | 1,472,080 | 28,465 | — |
Back to School Safety Supplies | — | 32,300 | 73 | — |
Bus Guide SG to JB | 665 | 10 | 3,024 | 834 |
Florist Mentions | 190,590 | — | — | |
Total: | 2,761,284 | 3,657,826 | 92,402 | 5,048,502 |
9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse
Basic FBV: 40,000 Sq Ft Indoor Playground Opening At Suntec City
Comedy FBV: Signs You Are A Basic Bro
Bus Guide SG to JB
It was a pleasure working together with TheSmartLocal (TSL) on this campaign.
Thank you for engaging TheSmartLocal.
Let’s plan for more campaigns in 2018.
WANT MORE RESULTS LIKE THIS?
Let’s make it happen.