THESMARTLOCAL REPORT
Aug. 15, 2025, 9:28 p.m.CAMPAIGN NAME
TheSmartLocal Organic Demo
OBJECTIVE
DELIVERABLES
Reach | Views | Engagement | Impressions | |
---|---|---|---|---|
9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse | 121,486 | 152,520 | 1,461 | 48 |
Basic FBV: 40,000 Sq Ft Indoor Playground Opening At Suntec City | 1,084,688 | 671,912 | 47,324 | 2,892,418 |
Comedy FBV: Signs You Are A Basic Bro | 1,424,117 | 1,139,485 | 9,759 | 2,158,859 |
National Youth Film Awards | 127 | — | 2,296 | - |
Shopping for School Supplies | — | 1,473,908 | 28,387 | — |
Back to School Safety Supplies | — | 32,299 | 73 | — |
Bus Guide SG to JB | 497 | 9 | 3,017 | 585 |
Florist Mentions | 190,590 | — | — | |
Total: | 2,762,452 | 3,660,723 | 92,317 | 5,051,910 |
9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse
Basic FBV: 40,000 Sq Ft Indoor Playground Opening At Suntec City
Comedy FBV: Signs You Are A Basic Bro
Bus Guide SG to JB
It was a pleasure working together with TheSmartLocal (TSL) on this campaign.
Thank you for engaging TheSmartLocal.
Let’s plan for more campaigns in 2018.
WANT MORE RESULTS LIKE THIS?
Let’s make it happen.