THESMARTLOCAL REPORT
April 26, 2025, 1:20 a.m.CAMPAIGN NAME
TheSmartLocal Organic Demo
OBJECTIVE
DELIVERABLES
Reach | Views | Engagement | Impressions | |
---|---|---|---|---|
9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse | 121,504 | 152,520 | 1,465 | 80 |
Basic FBV: 40,000 Sq Ft Indoor Playground Opening At Suntec City | 1,084,023 | 671,706 | 47,322 | 2,891,479 |
Comedy FBV: Signs You Are A Basic Bro | 1,423,789 | 1,139,475 | 9,759 | 2,158,816 |
National Youth Film Awards | 127 | — | 2,296 | - |
Shopping for School Supplies | — | 1,473,307 | 28,403 | — |
Back to School Safety Supplies | — | 32,300 | 73 | — |
Bus Guide SG to JB | 665 | 10 | 3,019 | 834 |
Florist Mentions | 190,590 | — | — | |
Total: | 2,761,645 | 3,659,908 | 92,337 | 5,051,209 |
9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse
Basic FBV: 40,000 Sq Ft Indoor Playground Opening At Suntec City
Comedy FBV: Signs You Are A Basic Bro
Bus Guide SG to JB
It was a pleasure working together with TheSmartLocal (TSL) on this campaign.
Thank you for engaging TheSmartLocal.
Let’s plan for more campaigns in 2018.
WANT MORE RESULTS LIKE THIS?
Let’s make it happen.