THESMARTLOCAL REPORT
May 15, 2025, 6:01 a.m.CAMPAIGN NAME
TheSmartLocal Organic Demo
OBJECTIVE
DELIVERABLES
Reach | Views | Engagement | Impressions | |
---|---|---|---|---|
9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse | 121,498 | 152,520 | 1,464 | 69 |
Basic FBV: 40,000 Sq Ft Indoor Playground Opening At Suntec City | 1,084,023 | 671,746 | 47,322 | 2,891,671 |
Comedy FBV: Signs You Are A Basic Bro | 1,423,789 | 1,139,478 | 9,759 | 2,158,828 |
National Youth Film Awards | 127 | — | 2,296 | - |
Shopping for School Supplies | — | 1,473,429 | 28,399 | — |
Back to School Safety Supplies | — | 32,300 | 73 | — |
Bus Guide SG to JB | 665 | 8 | 3,019 | 834 |
Florist Mentions | 190,590 | — | — | |
Total: | 2,761,639 | 3,660,071 | 92,332 | 5,051,402 |
9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse
Basic FBV: 40,000 Sq Ft Indoor Playground Opening At Suntec City
Comedy FBV: Signs You Are A Basic Bro
Bus Guide SG to JB
It was a pleasure working together with TheSmartLocal (TSL) on this campaign.
Thank you for engaging TheSmartLocal.
Let’s plan for more campaigns in 2018.
WANT MORE RESULTS LIKE THIS?
Let’s make it happen.