THESMARTLOCAL REPORT
Jan. 25, 2025, 12:38 p.m.CAMPAIGN NAME
TheSmartLocal Organic Demo
OBJECTIVE
DELIVERABLES
Reach | Views | Engagement | Impressions | |
---|---|---|---|---|
9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse | 121,504 | 152,520 | 1,466 | 80 |
Basic FBV: 40,000 Sq Ft Indoor Playground Opening At Suntec City | 1,083,644 | 671,546 | 47,322 | 2,890,645 |
Comedy FBV: Signs You Are A Basic Bro | 1,423,789 | 1,139,449 | 9,758 | 2,158,750 |
National Youth Film Awards | 127 | — | 2,296 | 135 |
Shopping for School Supplies | — | 1,472,802 | 28,416 | — |
Back to School Safety Supplies | — | 32,300 | 73 | — |
Bus Guide SG to JB | 665 | 11 | 3,020 | 834 |
Florist Mentions | 190,590 | — | — | |
Total: | 2,761,266 | 3,659,218 | 92,351 | 5,050,444 |
9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse
Basic FBV: 40,000 Sq Ft Indoor Playground Opening At Suntec City
Comedy FBV: Signs You Are A Basic Bro
Bus Guide SG to JB
It was a pleasure working together with TheSmartLocal (TSL) on this campaign.
Thank you for engaging TheSmartLocal.
Let’s plan for more campaigns in 2018.
WANT MORE RESULTS LIKE THIS?
Let’s make it happen.