THESMARTLOCAL REPORT
Aug. 11, 2022, 11:40 p.m.CAMPAIGN NAME
TheSmartLocal Organic Demo
OBJECTIVE
DELIVERABLES
9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse
Basic FBV: 40,000 Sq Ft Indoor Playground Opening At Suntec City
Comedy FBV: Signs You Are A Basic Bro
Bus Guide SG to JB
Reach | Views | Engagement | Impressions | Engagement Benchmark | |
---|---|---|---|---|---|
9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse | 108,241 | 137,245 | — | 140 | 267 |
Basic FBV: 40,000 Sq Ft Indoor Playground Opening At Suntec City | 1,080,247 | 667,307 | 47,298 | 2,874,992 | 267 |
Comedy FBV: Signs You Are A Basic Bro | 1,423,789 | 1,139,203 | 9,757 | 2,157,870 | 267 |
National Youth Film Awards | 271 | — | 2322 | 296 | 3,972 |
Shopping for School Supplies | — | 1,461,211 | 29,918 | — | - |
Back to School Safety Supplies | — | 32,200 | — | — | — |
Bus Guide SG to JB | 1,093 | 1 | 1 | 1,344 | 267 |
Florist Mentions | 181,886 | — | — | - | |
Total: | 2,737,375 | 3,619,053 | 89,296 | 5,034,642 | 5,040 |
It was a pleasure working together with TheSmartLocal (TSL) on this campaign.
Thank you for engaging TheSmartLocal.
Let’s plan for more campaigns in 2018.
WANT MORE RESULTS LIKE THIS?
Let’s make it happen.