THESMARTLOCAL REPORT
Nov. 21, 2024, 4:21 a.m.CAMPAIGN NAME
TheSmartLocal Organic Demo
OBJECTIVE
DELIVERABLES
Reach | Views | Engagement | Impressions | |
---|---|---|---|---|
9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse | 121,515 | 152,520 | 1,466 | 91 |
Basic FBV: 40,000 Sq Ft Indoor Playground Opening At Suntec City | 1,083,644 | 671,396 | 47,322 | 2,889,961 |
Comedy FBV: Signs You Are A Basic Bro | 1,423,789 | 1,139,441 | 9,758 | 2,158,708 |
National Youth Film Awards | 127 | — | 2,296 | 135 |
Shopping for School Supplies | — | 1,472,426 | 28,433 | — |
Back to School Safety Supplies | — | 32,300 | 73 | — |
Bus Guide SG to JB | 665 | 11 | 3,022 | 834 |
Florist Mentions | 190,590 | — | — | |
Total: | 2,761,277 | 3,658,684 | 92,370 | 5,049,729 |
9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse
Basic FBV: 40,000 Sq Ft Indoor Playground Opening At Suntec City
Comedy FBV: Signs You Are A Basic Bro
Bus Guide SG to JB
It was a pleasure working together with TheSmartLocal (TSL) on this campaign.
Thank you for engaging TheSmartLocal.
Let’s plan for more campaigns in 2018.
WANT MORE RESULTS LIKE THIS?
Let’s make it happen.