THESMARTLOCAL REPORT
Oct. 5, 2025, 3:57 a.m.CAMPAIGN NAME
TheSmartLocal Organic Demo
OBJECTIVE
DELIVERABLES
Reach | Views | Engagement | Impressions | |
---|---|---|---|---|
9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse | 121,486 | 152,520 | 1,457 | 48 |
Basic FBV: 40,000 Sq Ft Indoor Playground Opening At Suntec City | 1,084,688 | 671,977 | 47,326 | 2,892,788 |
Comedy FBV: Signs You Are A Basic Bro | 1,424,117 | 1,139,492 | 9,759 | 2,158,879 |
National Youth Film Awards | 127 | — | 2,296 | - |
Shopping for School Supplies | — | 1,474,139 | 28,387 | — |
Back to School Safety Supplies | — | 32,299 | 73 | — |
Bus Guide SG to JB | 504 | 9 | 3,016 | 595 |
Florist Mentions | 190,590 | — | — | |
Total: | 2,762,459 | 3,661,026 | 92,314 | 5,052,310 |
9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse
Basic FBV: 40,000 Sq Ft Indoor Playground Opening At Suntec City
Comedy FBV: Signs You Are A Basic Bro
Bus Guide SG to JB
It was a pleasure working together with TheSmartLocal (TSL) on this campaign.
Thank you for engaging TheSmartLocal.
Let’s plan for more campaigns in 2018.
WANT MORE RESULTS LIKE THIS?
Let’s make it happen.