THESMARTLOCAL REPORT
June 7, 2023, 10:30 p.m.CAMPAIGN NAME
TheSmartLocal Organic Demo
OBJECTIVE
DELIVERABLES
9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse
Basic FBV: 40,000 Sq Ft Indoor Playground Opening At Suntec City
Comedy FBV: Signs You Are A Basic Bro
Bus Guide SG to JB
Reach | Views | Engagement | Impressions | Engagement Benchmark | |
---|---|---|---|---|---|
9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse | 118,042 | 148,480 | — | 118 | 267 |
Basic FBV: 40,000 Sq Ft Indoor Playground Opening At Suntec City | 1,081,379 | 668,888 | 47,310 | 2,881,341 | 267 |
Comedy FBV: Signs You Are A Basic Bro | 1,423,789 | 1,139,307 | 9,757 | 2,158,238 | 267 |
National Youth Film Awards | 152 | — | 2314 | 167 | 2,776 |
Shopping for School Supplies | — | 1,467,094 | 29,914 | — | - |
Back to School Safety Supplies | — | 32,200 | — | — | — |
Bus Guide SG to JB | 766 | 8 | 2 | 947 | 267 |
Florist Mentions | 190,588 | — | — | - | |
Total: | 2,755,663 | 3,646,565 | 89,297 | 5,040,811 | 3,844 |
It was a pleasure working together with TheSmartLocal (TSL) on this campaign.
Thank you for engaging TheSmartLocal.
Let’s plan for more campaigns in 2018.
WANT MORE RESULTS LIKE THIS?
Let’s make it happen.