THESMARTLOCAL REPORT
July 1, 2025, 12:56 a.m.CAMPAIGN NAME
TheSmartLocal Organic Demo
OBJECTIVE
DELIVERABLES
Reach | Views | Engagement | Impressions | |
---|---|---|---|---|
9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse | 121,498 | 152,520 | 1,461 | 69 |
Basic FBV: 40,000 Sq Ft Indoor Playground Opening At Suntec City | 1,084,688 | 671,843 | 47,324 | 2,892,070 |
Comedy FBV: Signs You Are A Basic Bro | 1,424,117 | 1,139,479 | 9,759 | 2,158,845 |
National Youth Film Awards | 127 | — | 2,296 | - |
Shopping for School Supplies | — | 1,473,683 | 28,392 | — |
Back to School Safety Supplies | — | 32,300 | 73 | — |
Bus Guide SG to JB | 665 | 9 | 3,018 | 834 |
Florist Mentions | 190,590 | — | — | |
Total: | 2,762,632 | 3,660,424 | 92,323 | 5,051,818 |
9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse
Basic FBV: 40,000 Sq Ft Indoor Playground Opening At Suntec City
Comedy FBV: Signs You Are A Basic Bro
Bus Guide SG to JB
It was a pleasure working together with TheSmartLocal (TSL) on this campaign.
Thank you for engaging TheSmartLocal.
Let’s plan for more campaigns in 2018.
WANT MORE RESULTS LIKE THIS?
Let’s make it happen.